<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evan Solomon</title>
	<atom:link href="http://evansolomon.me/notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://evansolomon.me/notes</link>
	<description>Notes on life</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19643</generator>
		<item>
		<title>Chrome Extension: Add a link to the SVN repo on WordPress plugin pages</title>
		<link>http://evansolomon.me/notes/chrome-extension-add-link-to-svn-repo-on-wordpress-plugin-pages/</link>
		<comments>http://evansolomon.me/notes/chrome-extension-add-link-to-svn-repo-on-wordpress-plugin-pages/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:24:47 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://evansolomon.me/notes/?p=740</guid>
		<description><![CDATA[When I browse WordPress plugins I often want to see the source, history, or something along those lines. Unfortunately the only link to anything close to that is a .zip file, even though each plugin has a corresponding SVN repo. &#8230; <a href="http://evansolomon.me/notes/chrome-extension-add-link-to-svn-repo-on-wordpress-plugin-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I browse WordPress plugins I often want to see the source, history, or something along those lines.  Unfortunately the only link to anything close to that is a .zip file, even though each plugin has a corresponding SVN repo.  Tonight I got tired of manually copying the slug, reminding myself of the SVN address, and navigating there.  So I made a Chrome extension to add a fancy new button to those pages, right under the .zip download button, with a link to the plugin&#8217;s SVN repo.</p>
<p><img src="http://evansolomon.me/notes/wp-content/uploads/2012/01/wporg-svn-extension.png" alt="" title="WordPress.org plugin SVN extension" width="640" height="400" class="aligncenter size-full wp-image-744" /></p>
<p>You can <a href="https://chrome.google.com/webstore/detail/nfhpbeacfmdhhlhmolfcdlknnmalnled">install it in the Chrome Extensions MarketplaceAppWhateverTheyCallIt</a>.  </p>
<p>You can also see <a href="https://github.com/evansolomon/WordPress.org-plugins-SVN-link">the extension&#8217;s source</a> on Github.</p>
]]></content:encoded>
			<wfw:commentRss>http://evansolomon.me/notes/chrome-extension-add-link-to-svn-repo-on-wordpress-plugin-pages/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A potentially clever take on privacy settings</title>
		<link>http://evansolomon.me/notes/potentially-clever-take-on-privacy-settings/</link>
		<comments>http://evansolomon.me/notes/potentially-clever-take-on-privacy-settings/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 06:00:03 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://evansolomon.me/notes/?p=736</guid>
		<description><![CDATA[Google offers some clever privacy options at times, such as YouTube&#8217;s unlisted video option. The main benefit here is that you can (mostly) control access without requiring visitors to manage usernames, passwords, or other authentication &#8212; if you have the &#8230; <a href="http://evansolomon.me/notes/potentially-clever-take-on-privacy-settings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google offers some clever privacy options at times, such as YouTube&#8217;s <a href="http://support.google.com/youtube/bin/answer.py?hl=en&#038;answer=181547">unlisted video</a> option.  The main benefit here is that you can (mostly) control access without requiring visitors to manage usernames, passwords, or other authentication &#8212; if you have the link you have access, but you can&#8217;t (easily) find the link unless it&#8217;s given directly to you.</p>
<p>In that spirit, I made a little WordPress plugin to do something similar.  Props <a href="http://petedavies.me/">Pete Davies</a> for the idea.</p>
<p><script src="https://gist.github.com/1538036.js"> </script></p>
]]></content:encoded>
			<wfw:commentRss>http://evansolomon.me/notes/potentially-clever-take-on-privacy-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercommit</title>
		<link>http://evansolomon.me/notes/supercommit/</link>
		<comments>http://evansolomon.me/notes/supercommit/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:23:37 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://evansolomon.me/notes/?p=734</guid>
		<description><![CDATA[This was the first time in WordPress history that a changeset number matched the ticket number that it fixed. I&#8217;m calling it a supercommit. Gravatar emails should be trimmed before being lowered and hashed. props evansolomon. fixes #19614. via nacin &#8230; <a href="http://evansolomon.me/notes/supercommit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This was the first time in WordPress history that a changeset number matched the ticket number that it fixed.  I&#8217;m calling it a supercommit.</p>
<blockquote><p>Gravatar emails should be trimmed before being lowered and hashed. props evansolomon. fixes <a href="http://core.trac.wordpress.org/ticket/19614"><del>#19614</del></a>.</p></blockquote>
<p>via <a href="http://core.trac.wordpress.org/changeset/19614">nacin // core Trac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://evansolomon.me/notes/supercommit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordCamp Vegas: Make stuff people want</title>
		<link>http://evansolomon.me/notes/wordcamp-las-vegas-make-stuff-people-want/</link>
		<comments>http://evansolomon.me/notes/wordcamp-las-vegas-make-stuff-people-want/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:11:48 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://evansolomon.me/notes/?p=724</guid>
		<description><![CDATA[I spent this weekend at WordCamp Las Vegas with several fellow Automatticians and WordPress contributors. I gave a talk and tried to take a fun approach: prepare lots of little topics and make the presentation interactive so we could jump &#8230; <a href="http://evansolomon.me/notes/wordcamp-las-vegas-make-stuff-people-want/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script src="http://speakerdeck.com/embed/4eefbc67330ea60049001a74.js"></script></p>
<p style="width:90%;margin-left:auto;margin-right:auto;">I spent this weekend at WordCamp Las Vegas with several fellow Automatticians and WordPress contributors.  I gave a talk and tried to take a fun approach: prepare lots of little topics and make the presentation interactive so we could jump around as needed.  Everything was focused on experimentation, data analysis, and learning from customers, with the goal of making stuff people want &#8212; a phrase I unabashedly borrowed from Y Combinator.  Given the unusual format of the talk, I&#8217;m not sure the slides are particularly useful.  We didn&#8217;t go through nearly all of them, and they weren&#8217;t used in any particular order.  That said, here they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://evansolomon.me/notes/wordcamp-las-vegas-make-stuff-people-want/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kissmetrics plugin</title>
		<link>http://evansolomon.me/notes/kissmetrics-plugin/</link>
		<comments>http://evansolomon.me/notes/kissmetrics-plugin/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 23:26:29 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://evansolomon.me/notes/?p=710</guid>
		<description><![CDATA[I just finished up a Kissmetrics plugin for WordPress.com. With a few slight modifications, here it is in a form that might be useful for WordPress.org sites. Gist #1428452]]></description>
			<content:encoded><![CDATA[<p>I just finished up a Kissmetrics plugin for WordPress.com.  With a few slight modifications, here it is in a form that might be useful for WordPress.org sites.</p>
<p><em><a href="https://gist.github.com/1428452">Gist #1428452</a></em></p>
<p><script src="https://gist.github.com/1428452.js"> </script></p>
]]></content:encoded>
			<wfw:commentRss>http://evansolomon.me/notes/kissmetrics-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data visualization is, itself, data</title>
		<link>http://evansolomon.me/notes/data-visualization-is-itself-data/</link>
		<comments>http://evansolomon.me/notes/data-visualization-is-itself-data/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:37:34 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://evansolomon.me/notes/?p=680</guid>
		<description><![CDATA[I was reminded tonight how important it is to communicate data in a form that supports its function. Koop and I were poking around some WordPress.com stats over coffee and I pulled up our data for pageviews from iPads, which &#8230; <a href="http://evansolomon.me/notes/data-visualization-is-itself-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was reminded tonight how important it is to communicate data in a form that supports its function.  <a href="http://darylkoop.com" title="Koop is the author of the child theme that I forked, slightly, here">Koop</a> and I were poking around some WordPress.com stats over coffee and I pulled up our data for pageviews from iPads, which began the following.</p>
<p><em>A note about UTC time, which we use for internal stats &#8212; peak hours in the US, which our data tends to be highly correlated to, are roughly 13:00-02:00.</em></p>
<p>First I looked at the daily chart of pageviews from iPads.</p>
<p><a href="http://evansolomon.me/notes/wp-content/uploads/2011/11/wpcom-ipad-pageviews.png"><img class="aligncenter size-full wp-image-692" title="wpcom-ipad-pageviews" src="http://evansolomon.me/notes/wp-content/uploads/2011/11/wpcom-ipad-pageviews.png" alt="" width="1096" height="356" /></a></p>
<p>I noticed that it didn&#8217;t look like most pageview charts, which typically follow long peaks and short valleys for weekdays and weekends, like our aggregate pageview data for WordPress.com.</p>
<p><a href="http://evansolomon.me/notes/wp-content/uploads/2011/11/wpcom-pageviews.png"><img class="aligncenter size-full wp-image-691" title="wpcom-pageviews" src="http://evansolomon.me/notes/wp-content/uploads/2011/11/wpcom-pageviews.png" alt="" width="1104" height="340" /></a></p>
<p>If you look at the main pageview stat by hour, you see that there are spikes basically when people are at work &#8212; during the day in the US, Monday through Friday. This isn&#8217;t really news, and it&#8217;s very, very common across most websites.</p>
<p><a href="http://evansolomon.me/notes/wp-content/uploads/2011/11/wpcom-pageviews-hourly.png"><img src="http://evansolomon.me/notes/wp-content/uploads/2011/11/wpcom-pageviews-hourly.png" alt="" title="wpcom-pageviews-hourly" width="1109" height="469" class="aligncenter size-full wp-image-690" /></a></p>
<p>iPad pageviews, on the other hand, look totally different on an hourly basis.</p>
<p><a href="http://evansolomon.me/notes/wp-content/uploads/2011/11/wpcom-ipad-pageviews-hourly.png"><img class="aligncenter size-full wp-image-689" title="wpcom-ipad-pageviews-hourly" src="http://evansolomon.me/notes/wp-content/uploads/2011/11/wpcom-ipad-pageviews-hourly.png" alt="" width="1100" height="482" /></a></p>
<p>There are two important things to notice here:</p>
<ol>
<li>Weekends spike, not weekdays</li>
<li>Intra-week differences disappear almost entirely after 21:00 (1pm PST/4pm EST)</li>
</ol>
<p>The explanation for this is actually quite simple &#8212; iPads are primarily used outside of work, which is where people tend to be on the weekends and at night. If you were to translate the last chart into a story, it would basically be this:</p>
<p>
<blockquote>On weekends, people wake up and use their iPads throughout the day, well into the night, but on weekdays the iPads are stuck at home alone while their owners at work, and thus dormant[1].</p></blockquote>
<p>I don&#8217;t think this is a particularly important revelation (maybe we should promote iPad stuff on the weekends?) but I do think it&#8217;s a cool example of how showing the same data in a different form (line chart vs hourly grid) tells a different and much more useful story. Also interesting is that the use of the hourly grid here is probably not what most people assume it&#8217;s good for, which is seeing data on a really granular level.  It&#8217;s actually the near-exact opposite, it&#8217;s the best way to view this data on an aggregate level.</p>
<p><em>[1] Though the modifier is dangling, I meant the iPads were dormant, not the people &#8212; but I suppose from our overall pageview stats, that may not be completely true.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://evansolomon.me/notes/data-visualization-is-itself-data/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SOPA and PIPA are bad ideas</title>
		<link>http://evansolomon.me/notes/sopa-and-pipa-are-bad-ideas/</link>
		<comments>http://evansolomon.me/notes/sopa-and-pipa-are-bad-ideas/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 08:38:58 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://evansolomon.me/notes/?p=667</guid>
		<description><![CDATA[SOPA &#38; PIPA don&#8217;t attack the real problem, do nothing to build up the services that do solve the problem, and won&#8217;t work from a technological standpoint. And that&#8217;s just if we look at the what these bills are supposed &#8230; <a href="http://evansolomon.me/notes/sopa-and-pipa-are-bad-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>SOPA &amp; PIPA don&#8217;t attack the real problem, do nothing to build up the services that do solve the problem, and won&#8217;t work from a technological standpoint. And that&#8217;s just if we look at the what these bills are supposed to do.</p></blockquote>
<p><cite>From <a href="http://www.techdirt.com/articles/20111122/04254316872/definitive-post-why-sopa-protect-ip-are-bad-bad-ideas.shtml">TechDirt&#8217;s &#8220;Definitive&#8221; Post SOPA And Protect IP</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://evansolomon.me/notes/sopa-and-pipa-are-bad-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automattic, travel, and a year of flux</title>
		<link>http://evansolomon.me/notes/automattic-travel-year-of-flux/</link>
		<comments>http://evansolomon.me/notes/automattic-travel-year-of-flux/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 12:48:28 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://evansolomon.me/notes/?p=652</guid>
		<description><![CDATA[About 8 months ago I came across an interesting job on Automattic&#8217;s website, Growth Engineer. Today I&#8217;m writing this from an apartment in Prague, working while on a side trip after our company meetup in Budapest last week, on my &#8230; <a href="http://evansolomon.me/notes/automattic-travel-year-of-flux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>About 8 months ago I came across an interesting job on <a href="http://automattic.com">Automattic&#8217;s</a> website, Growth Engineer.  Today I&#8217;m writing this from an apartment in Prague, working while on a side trip after our company meetup in Budapest last week, on my way to Los Angeles to speak at BlogWorld LA. I&#8217;ll have crossed over 65,000 miles traveled this year by the time I touch down in San Francisco.  How far we&#8217;ve come.</p>
<p>Of all the changes in 2011, the people are overwhelmingly the high order bit.  There are the impressive coworkers, the generous WordPress community, and the strangers who, through travel and shared interests, have been maybe the most consistent part of my life this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://evansolomon.me/notes/automattic-travel-year-of-flux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress DC meetup</title>
		<link>http://evansolomon.me/notes/wordpress-dc-meetup/</link>
		<comments>http://evansolomon.me/notes/wordpress-dc-meetup/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:04:32 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://evansolomon.me/notes/?p=603</guid>
		<description><![CDATA[Yesterday I gave a presentation, cheekily-titled &#8220;You Don&#8217;t Know People&#8221;, at the Washington DC WordPress meetup. I talked about learning from yo users and some of the things we&#8217;ve done on WordPress.com. The group was great, especially when I finished &#8230; <a href="http://evansolomon.me/notes/wordpress-dc-meetup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script src="http://speakerdeck.com/embed/4e9be2ce8a525f005401d091.js"></script></p>
<p style="width:90%;margin-left:auto;margin-right:auto;">Yesterday I gave a presentation, cheekily-titled &#8220;You Don&#8217;t Know People&#8221;, at the <a href="http://meetup.com/wordpressdc">Washington DC WordPress meetup</a>.  I talked about learning from yo users and some of the things we&#8217;ve done on WordPress.com.  The group was great, especially when I finished the talk and they jumped right into Q&#038;A without the usual 30 seconds of silence.</p>
]]></content:encoded>
			<wfw:commentRss>http://evansolomon.me/notes/wordpress-dc-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IsValid.org on Github</title>
		<link>http://evansolomon.me/notes/isvalid-org-on-github/</link>
		<comments>http://evansolomon.me/notes/isvalid-org-on-github/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:37:48 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://evansolomon.me/notes/?p=598</guid>
		<description><![CDATA[I just published the source code for one of my side projects, isvalid.org. IsValid started as a little tool for myself to automate data analysis. It will take the results of an A/B test, perform some basic statistical tests (significance &#8230; <a href="http://evansolomon.me/notes/isvalid-org-on-github/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just published the source code for one of my side projects, <a href="http://isvalid.org">isvalid.org</a>.</p>
<p>IsValid started as a little tool for myself to automate data analysis.  It will take the results of an A/B test, perform some basic statistical tests (significance and confidence intervals), and return some data and charts to help you understand what the results mean.</p>
<p>If you&#8217;re into that sort of thing, check out <a href="https://github.com/evansolomon/IsValid.org">IsValid on Github</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://evansolomon.me/notes/isvalid-org-on-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battling Bad Science</title>
		<link>http://evansolomon.me/notes/battling-bad-science/</link>
		<comments>http://evansolomon.me/notes/battling-bad-science/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 05:31:21 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://evansolomon.me/notes/?p=592</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="740" height="376" src="http://www.youtube.com/embed/h4MhbkWJzKk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://evansolomon.me/notes/battling-bad-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple data protection on the web</title>
		<link>http://evansolomon.me/notes/simple-data-protection-web/</link>
		<comments>http://evansolomon.me/notes/simple-data-protection-web/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:34:15 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://evansolomon.me/notes/?p=585</guid>
		<description><![CDATA[If you save anything online, assume you will never be able to actually remove it from the web. Alternatively, assume that once you delete something, you (and only you) will never be able to recover it. Everything else will be &#8230; <a href="http://evansolomon.me/notes/simple-data-protection-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you save anything online, assume you will never be able to actually remove it from the web.</p>
<p>Alternatively, assume that once you delete something, you (and only you) will never be able to recover it.</p>
<p>Everything else will be simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://evansolomon.me/notes/simple-data-protection-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first WordPress core contribution</title>
		<link>http://evansolomon.me/notes/my-first-wordpress-core-contribution/</link>
		<comments>http://evansolomon.me/notes/my-first-wordpress-core-contribution/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 04:08:06 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=565</guid>
		<description><![CDATA[Core revision #18742 wp_strip_all_tags() in wp_trim_words() to remove CSS and JS within tags. Props evansolomon. Fixes #18726. via duck_ // core Trac]]></description>
			<content:encoded><![CDATA[<p>Core revision #18742</p>
<blockquote><p>wp_strip_all_tags() in wp_trim_words() to remove CSS and JS within tags. Props evansolomon. Fixes <a href="http://core.trac.wordpress.org/ticket/18726"><del>#18726</del></a>.</p></blockquote>
<p>via <a href="http://core.trac.wordpress.org/changeset/18742">duck_ // core Trac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://evansolomon.me/notes/my-first-wordpress-core-contribution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordCamp PDX slides</title>
		<link>http://evansolomon.me/notes/wordcamp-pdx-slides/</link>
		<comments>http://evansolomon.me/notes/wordcamp-pdx-slides/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 22:50:15 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=540</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="http://speakerdeck.com/embed/4e9be3fa8a525f005401d3ff.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://evansolomon.me/notes/wordcamp-pdx-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23andme</title>
		<link>http://evansolomon.me/notes/23andme/</link>
		<comments>http://evansolomon.me/notes/23andme/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:43:17 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=530</guid>
		<description><![CDATA[One month ago I bought a DNA kit from 23andme and I just got my results. There is far too much data to make any real sense of on first glace, but it’s certainly fun if nothing else. I have &#8230; <a href="http://evansolomon.me/notes/23andme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One month ago I bought a DNA kit from <a href="http://23andme.com">23andme</a> and I just got my results.  There is far too much data to make any real sense of on first glace, but it’s certainly fun if nothing else.</p>
<p>I have lower than average risks of Alzheimer’s and Parkinson’s — about 30% and 15% lower, respectively.  I have a 75% lower than average risk of type 1 diabetes, but a slightly higher (8%) than average risk of type 2.  </p>
<p>Of all the diseases I am at high risk for, Venous Thromboembolism (causes blood clots and things) and prostate cancer are at the top.  I have about a 1/3 chance of getting each of them.  Additionally, I carry one known problematic trait, Alpha-1 Antitrypsin deficiency, which makes parts of my body (particularly fragile lung tissue) less able to protect itself from an enzyme released by white blood cells. This increases my risk for lung and liver diseases. I am more sensitive than average to warfarin, a commonly used blood thinner, which means that if I ever need it my optimal dose would be smaller than normal.  On a bright note, I have decreased risk of male pattern baldness.</p>
<p>Overall I’m quite “typical” according to 23andme.  Most of my appearance factors (hair curl, freckling, etc) fall into the typical range, as do most of my chemical predilections (food preference, alcoholism risk, etc).  My ear wax stands out as “wet”, my non-verbal IQ (whatever that is) is likely to be slightly higher, my likelihood of complications if I contract malaria are higher than normal (something I’m glad I didn’t know before going to Vietnam) and my odds of menopause are unsurprisingly not applicable.</p>
<p>My genes corroborate the stories that my mom’s family was northern European and my dad’s was eastern European Jews.  This makes me — and this will come as a surprise to literally no one that has met me — overwhelmingly white:</p>
<p><img src="http://s.evanalyze.com/011N3o0Q323u0m0a3n17/content" class="aligncenter" border="0"></p>
]]></content:encoded>
			<wfw:commentRss>http://evansolomon.me/notes/23andme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security concerns seem fundamentally unreasonable</title>
		<link>http://evansolomon.me/notes/security-concerns-unreasonable/</link>
		<comments>http://evansolomon.me/notes/security-concerns-unreasonable/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 00:17:51 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=522</guid>
		<description><![CDATA[As has become the norm, a new web security meltdown erupted recently, starring KissMetrics, among others. And as has become the norm, I think it&#8217;s much ado about nothing. I was actually thinking about this earlier today, and Nik Cubrilovic&#8217;s &#8230; <a href="http://evansolomon.me/notes/security-concerns-unreasonable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As has become <a href="http://evanalyze.com/notes/people-worry-too-much-for-other-people/">the norm</a>, a new web security meltdown erupted recently, <a href="http://www.wired.com/epicenter/2011/07/undeletable-cookie/">starring KissMetrics</a>, among others.  And as has become the norm, I think it&#8217;s much ado about nothing.</p>
<p>I was actually thinking about this earlier today, and <a href="http://nikcub.appspot.com/persistant-and-unblockable-cookies-using-http-headers">Nik Cubrilovic&#8217;s post</a> on yet another way to secretively store data just reminded me of it.  There are a few reasons why I think the concern over this is mostly misguided.</p>
<p>First, it&#8217;s not new.  Store owners can write down your shirt color, your height, your race, the time you came in, what you bought, etc.  They can track plenty of &#8220;personal&#8221; information, which I put in quotes because I think the whole concept of some special class of information leads to more confusion than awareness.  The key difference, obviously, is that computers make tracking this information cheaper and faster.  I tend to think that we shouldn&#8217;t legislate against actions based only on their relative efficiency, so I don&#8217;t see why this should make a difference. Worse yet, it&#8217;s far more likely that real world businesses can connect your actions to your real &#8220;personal&#8221; information, like your name, family and address.</p>
<p>Second, it&#8217;s a never-ending game of cat and mouse.  There are limitless ways to store data and acting like anyone can stop it is foolish.  The whole thing seems eerily similar to the war on drugs, a failure I think we&#8217;ll have a hard time contending with any time soon.</p>
<p>Third, for the overwhelming majority of people there is nothing to worry about.  Awareness of risks is great, but confused fear based on misinformed media reports is awful, and that&#8217;s mostly what we&#8217;ve created.</p>
<p>I&#8217;d liken responsible web security education to something along the lines of wearing your seatbelt and not driving drunk.  What we have today is much closer to fear-mongering along the lines of urban legends about exploding engines or murderers at drive in movies.  Those things can certainly happen, but I don&#8217;t think it&#8217;s reasonable for anyone to treat them as likely consequences of driving a car.</p>
<p>To be clear, I think it&#8217;s great if websites and web services <em>don&#8217;t</em> do these things, but some of them will and you should probably assume all of them do, particularly if it&#8217;s something that concerns you.</p>
]]></content:encoded>
			<wfw:commentRss>http://evansolomon.me/notes/security-concerns-unreasonable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Horowitz on metrics creating incentives</title>
		<link>http://evansolomon.me/notes/ben-horowitz-on-metrics-creating-incentives/</link>
		<comments>http://evansolomon.me/notes/ben-horowitz-on-metrics-creating-incentives/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 06:41:31 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://evanalyze.com/notes/?p=516</guid>
		<description><![CDATA[At a basic level, metrics are incentives. By measuring quality, features, and schedule and discussing them every staff meeting, my people intensely focused on those metrics to the exclusion of other goals. The metrics did not describe the real goals &#8230; <a href="http://evansolomon.me/notes/ben-horowitz-on-metrics-creating-incentives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>At a basic level, metrics are incentives. By measuring quality, features, and schedule and discussing them every staff meeting, my people intensely focused on those metrics to the exclusion of other goals. The metrics did not describe the real goals and I distracted the team as a result.</p></blockquote>
<p>via <a href="http://bhorowitz.com/2011/07/20/when-employees-misinterpret-managers/">When Employees Misinterpret Managers // Ben&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://evansolomon.me/notes/ben-horowitz-on-metrics-creating-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfecting The Upset</title>
